Description | KG I | KG II | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admission Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Term 1 Tuition Fee - payable on or before April 15th | 3000 | 3000 | 3400 | 3400 | 3400 | 3600 | 3600 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5000 |
Term 2 Tuition Fee – payable on or before September 15th | 3000 | 3000 | 3400 | 3400 | 3400 | 3600 | 3600 | 3600 | 4000 | 4000 | 4500 | 4500 | 4500 | 4500 |
Term 3 Tuition Fee – payable on or before Jan 15th | 3000 | 3000 | 3400 | 3400 | 3400 | 3700 | 3700 | 3700 | 4000 | 4000 | 4000 | 4500 | 4500 | 4500 |
TOTAL | 9000 | 9000 | 10200 | 10200 | 10200 | 11000 | 11000 | 11000 | 12000 | 12000 | 13000 | 13000 | 14000 | 14000 |
Uniform (annually) | 300 | 300 | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 600 | 600 | 800 | 800 |
Books (annually) | 300 | 300 | 400 | 400 | 500 | 500 | 700 | 700 | 800 | 800 | 1000 | 1000 | 1000 | 1000 |
TOTAL | 600 | 600 | 800 | 800 | 900 | 900 | 1100 | 1200 | 1300 | 1300 | 1600 | 1600 | 1800 | 1800 |
Transportation (Ezdan Oasis) Per Term | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 |
Transportation (Wakrah & Wukair) Per Term | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 |
Transportation (Doha & All other Areas) Per Term | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 |
Oasis Campus Bank Details
Name: Loyola International School
Bank: Doha Bank
Account Number: 0215-0936237-1-10-0
IBAN: QA75DOHB021509362370010010000
Note: Send a screenshot of the payment confirmation to accounts.oasis@lisdoha.com