DESCRIPTION | KG 1 | KG 2 | I | II | III | IV | V | VI |
---|---|---|---|---|---|---|---|---|
Admission Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Term 1 Tuition Fee | 3,500 | 3,500 | 3,900 | 3,900 | 3,900 | 3,900 | 3,900 | 3,900 |
Term 2 Tuition Fee | 2,250 | 2,250 | 2,650 | 2,650 | 2,650 | 2,900 | 2,900 | 2,900 |
Term 3 Tuition Fee | 2,250 | 2,250 | 2,650 | 2,650 | 2,650 | 2,900 | 2,900 | 2,900 |
TOTAL | 8,000 | 8,000 | 9,200 | 9,200 | 9,200 | 9,700 | 9,700 | 9,700 |
Uniform(Annually) | 300 | 300 | 400 | 400 | 400 | 400 | 400 | 400 |
Books (Annually) | 300 | 300 | 400 | 400 | 400 | 500 | 500 | 500 |
TOTAL | 600 | 600 | 800 | 800 | 800 | 900 | 900 | 900 |
*APPROVED BY THE MINISTRY OF EDUCATION*
Al Nasr Campus Bank Details
Name: Loyola International School
Bank: Qatar National Bank
Account Number: 0250-034985-001
IBAN: QA75QNBA000000000250034985001
Note: Send a screenshot of the payment confirmation to accounts@lisdoha.com